strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
41 Kaleigh Mueller South MLB [84] 23 R 6'6" 267 4.64 22 10'10" 41.0" 7.05 4.16 11.50 24
12 Mike Valdez South FB [77] 23 R 6'1" 226 4.85 15 10'1" 36.0" 7.56 5.11 11.76 20
24 Grayce Christensen South OLB [74] 21 R 6'5" 234 4.75 22 10'5" 35.0" 7.36 4.87 12.05 15
28 Tim Robbins South CB [72] 22 R 5'11" 182 4.44 17 10'5" 34.5" 7.33 4.68 11.66 14
28 Brian Williams South S [68] 21 R 5'9" 214 4.66 5 10'1" 38.0" 7.13 4.51 11.58 14
55 Derek Holmes South T [65] 23 R 6'4" 290 5.22 29 10'0" 32.5" 8.11 5.71 12.30 15
58 Josh Brown South G [60] 21 R 6'4" 320 5.00 29 9'8" 26.0" 8.13 5.28 12.37 15
85 Devonta Harvey South WR [57] 23 R 5'8" 214 4.40 20 10'2" 34.5" 7.68 4.96 12.11 14
60 Zack Houston South DT [51] 21 R 6'3" 347 4.93 31 9'4" 28.0" 8.10 5.28 12.60 16

Player History

None