4 Users Online Now:         (117 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
28 Brooks Sutton South S 21 R 5'10" 214
97 Bryson Gilliam South OLB 23 R 6'0" 261
58 Charley Haynes South DE 21 R 6'4" 263
5 Eddie Floyd South CB 21 R 5'11" 203
76 Harry Allison South T 23 R 6'6" 306
15 John Webber South WR 23 R 5'9" 219
16 Josh Fisher South P 23 R 6'4" 213
7 Kenny King South QB 21 R 5'8" 216
18 Mike Hewitt South K 23 R 6'3" 210
86 Mitch Dias South TE 21 R 6'6" 251
79 Virgil Gray South G 23 R 6'3" 309
18 Xavier Williams South WR 21 R 5'10" 198

Player History

None