4 Users Online Now:         (115 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
60 Garrett Vogt South C [78] 21 R 6'4" 321 4.98 33 10'7" 28.0" 7.88 5.13 12.19 14
44 Alshon Roberson South OLB [77] 22 R 5'11" 242 4.63 13 9'10" 35.0" 7.49 4.83 12.11 23
73 Richard Ackley South T [76] 22 R 6'3" 311 5.06 25 10'2" 30.5" 8.09 5.36 12.29 12
20 Frank Gordon South S [74] 22 R 5'9" 173 4.51 19 10'0" 36.5" 7.01 4.43 11.46 12
76 Gabriel Ashworth South G [72] 23 R 6'7" 286 4.91 25 10'2" 34.0" 7.76 4.93 11.89 16
91 Max Henderson South DE [72] 22 R 6'2" 288 4.63 35 10'7" 32.5" 7.10 4.08 11.32 16
52 Daryl Martin South DT [68] 23 R 6'5" 290 4.92 26 9'4" 26.5" 7.74 5.07 12.28 15
85 Elijah Shorter South WR [68] 21 R 5'10" 210 4.67 15 10'1" 35.0" 7.10 4.44 11.77 16
21 Ralph Hansen South WR [63] 23 R 6'3" 200 4.74 12 9'2" 36.0" 7.40 4.95 11.96 16
56 Reggie Jeter South MLB [53] 22 R 6'1" 279 4.79 22 10'3" 35.5" 7.46 4.64 12.12 14

Player History

None