3 Users Online Now:       (116 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Kenneth Butler South P [78] 23 R 6'4" 216 4.74 18 9'8" 32.0" 7.28 4.76 11.37 18
8 Ben McAfee South QB [76] 21 R 6'1" 202 4.58 14 9'5" 31.0" 7.18 4.54 11.31 30
87 Ronald Tyler South HB [74] 21 R 5'10" 194 4.71 8 10'3" 36.0" 7.48 4.91 11.55 13
98 Charles Johnson South MLB [73] 21 R 6'4" 240 4.73 13 10'0" 33.5" 7.47 4.93 12.02 18
17 Blair Knight South WR [69] 22 R 5'11" 196 4.40 8 10'1" 35.5" 6.99 4.24 11.35 12
73 Derek Bryant South DE [67] 23 R 6'5" 257 4.62 20 10'4" 30.5" 7.06 4.20 11.32 18
67 Jimmy Hyde South T [64] 23 R 6'7" 316 4.99 23 10'0" 33.0" 7.96 5.01 12.35 22
37 Larry Pugh South CB [64] 23 R 6'0" 187 4.50 11 10'3" 40.5" 7.05 4.53 11.39 15
90 Tanner Banks South OLB [64] 23 R 6'3" 268 4.63 21 10'2" 33.0" 7.25 4.28 11.65 18
66 Jerry Warren South DT [61] 23 R 6'3" 311 4.83 34 9'11" 27.5" 7.85 4.88 12.20 16
16 Josh Allen South S [60] 23 R 5'9" 192 4.56 10 10'5" 36.5" 7.20 4.64 11.62 14
61 Daniel Keith South C [53] 22 R 6'6" 297 5.13 31 9'8" 28.5" 8.20 5.45 12.22 27

Player History

None