strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
14 Buster Bassett South K 22 R 5'11" 216
58 Colin Porter South OLB 22 R 6'2" 256
18 David Marks South CB 21 R 6'2" 202
11 Isaiah Ross South CB 22 R 5'9" 214
44 Isaiah Williams South OLB 23 R 6'1" 280
33 Jerry Coppola South FB 23 R 6'1" 243
52 Karlos Hayes South DE 21 R 6'3" 299
98 Karlos Hoffman South MLB 23 R 6'3" 266
7 Keenan Cullen South WR 21 R 6'4" 207
78 Leon Goncalves South DT 20 R 6'3" 341
76 Michael Nelson South G 22 R 6'3" 282
24 Rashawn Aguiar South TE 20 R 6'4" 252
11 Trey Russell South P 20 R 6'0" 192

Player History

None