1 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
44 Julius Payton South CB [77] 23 R 6'1" 196 4.38 23 10'9" 35.5" 7.12 4.51 11.57 16
94 Connor Leslie South K [71] 22 R 6'4" 212 4.91 14 8'7" 29.0" 7.62 5.17 12.08 13
2 Shea Thompson South P [69] 23 R 6'2" 201 4.95 15 8'8" 27.0" 7.64 5.25 12.02 13
16 Tyson Simpson South WR [68] 21 R 6'4" 209 4.31 13 10'7" 36.5" 6.90 4.07 11.21 15
53 John Bowie South DE [65] 20 R 6'4" 292 4.80 25 10'3" 33.0" 7.62 4.84 12.10 16
20 Dameon Hammond South S [59] 23 R 5'9" 211 4.71 14 9'9" 37.5" 7.43 4.85 11.86 12
0 Kaleb Nieto South HB [58] 21 R 5'9" 195 4.74 7 9'7" 35.0" 7.64 5.20 11.88 12
49 Brandon Sotelo South OLB [57] 21 R 6'0" 246 4.66 21 10'4" 39.0" 7.39 4.78 12.04 17

Player History

None