2 Users Online Now:     (124 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
3 Golden Nielsen South QB [82] 21 R 5'10" 221 4.59 14 9'11" 34.5" 7.08 4.39 11.14 30
45 Cody Parent South OLB [80] 21 R 6'4" 274 4.70 30 10'10" 33.0" 7.35 4.49 11.89 14
68 Paul Minter South DT [71] 20 R 6'4" 293 4.83 25 10'4" 33.0" 7.73 5.10 11.94 13
72 Ben King South C [67] 22 R 6'7" 310 5.03 29 10'3" 27.5" 7.81 5.14 12.49 16
36 Ryan Scott South HB [67] 22 R 5'8" 200 4.74 7 9'11" 35.5" 7.35 5.00 11.87 14
30 Antonio Smith South CB [64] 21 R 5'10" 191 4.42 19 10'9" 37.0" 7.24 4.71 11.60 15
39 Jonathan Brown South S [61] 20 R 5'10" 210 4.65 18 10'8" 36.0" 7.11 4.45 11.34 16
68 Darrell Holder South DE [58] 23 R 6'7" 271 4.70 22 10'0" 32.5" 7.64 5.05 11.82 13
81 Kenny Rice South WR [57] 23 R 5'10" 203 4.58 9 9'11" 33.0" 7.21 4.76 11.71 16
70 Carl Jackson South G [53] 22 R 6'3" 288 4.89 27 10'0" 30.0" 7.92 5.43 12.40 25

Player History

None