2 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
44 Jeff Wright South OLB [85] 23 R 6'0" 223 4.56 11 10'7" 34.0" 7.05 4.41 11.60 32
27 Josh Moore South S [82] 22 R 6'1" 192 4.48 20 10'5" 37.0" 6.73 4.04 11.14 15
53 Lawrence Ellis South T [78] 23 R 6'4" 322 5.00 33 10'11" 31.5" 7.90 4.93 11.98 32
15 Raymond Killian South QB [78] 21 R 6'5" 215 4.69 15 9'10" 36.0" 7.19 4.45 11.30 30
37 Kamu Reid South CB [76] 22 R 6'1" 173 4.47 4 10'5" 39.5" 7.07 4.58 11.35 13
56 Kevin Douglas South G [76] 22 R 6'3" 330 5.10 32 10'0" 27.5" 7.82 5.04 11.90 15
8 Bryan Rice South MLB [73] 23 R 6'1" 266 4.86 18 10'1" 35.5" 7.47 4.71 12.05 13
84 Brandon Pitts South WR [72] 21 R 6'6" 219 4.47 15 10'6" 39.0" 7.09 4.29 11.51 16
77 Brandon Osborne South C [61] 22 R 6'6" 329 5.24 25 9'10" 29.0" 7.98 5.34 12.18 16
95 Blake Blue South DE [60] 23 R 6'2" 262 4.75 14 9'7" 32.5" 7.59 4.85 12.07 16

Player History

None