strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Kevin Wilson South WR [79] 23 R 6'4" 183 4.31 17 10'11" 40.5" 6.62 3.85 11.05 12
81 Darren Simmons South TE [78] 22 R 6'4" 239 4.66 13 10'3" 34.0" 7.53 4.79 12.01 15
92 Stephen Cross South DT [78] 21 R 6'4" 294 4.74 33 10'8" 32.5" 7.49 4.53 11.84 16
30 Cam Manning South S [76] 23 R 5'9" 216 4.73 11 9'10" 38.0" 6.99 4.48 11.59 15
7 Austin Garrett South P [73] 20 R 6'2" 205 4.91 11 8'5" 28.0" 7.70 5.38 11.78 16
40 Kevin Watkins South CB [69] 20 R 6'0" 180 4.45 6 10'1" 38.0" 7.29 4.84 11.74 14
12 Eric Hilliard South WR [66] 22 R 6'2" 204 4.75 15 10'6" 37.5" 7.60 5.11 12.00 14
51 Ronald Boyles South T [66] 23 R 6'7" 301 5.09 30 10'9" 32.5" 7.96 5.19 12.05 22
40 Hassan Turner South OLB [64] 20 R 6'5" 243 4.69 24 11'0" 34.0" 7.41 4.82 12.00 17
19 Andrew Johnson South QB [61] 23 R 6'2" 227 4.77 21 9'7" 29.5" 7.56 4.93 11.57 12
54 Alexander Anderson South C [58] 22 R 6'3" 280 4.98 24 10'2" 30.0" 7.72 5.12 12.08 16
90 Alessandro Huey South DE [57] 21 R 6'3" 250 4.76 23 10'5" 32.5" 7.30 4.58 11.66 15

Player History

None