strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
21 Connor Donahue South HB 21 R 6'0" 191
55 Damien Richardson South DT 21 R 6'3" 292
63 Gregory Jang South DE 20 R 6'2" 268
24 Jon Banks South FB 23 R 5'9" 276
77 Jordan Pruitt South C 23 R 6'6" 292
45 Kyle Lewis South WR 22 R 6'2" 220
99 Latavius Jones South OLB 22 R 5'11" 231
20 Leonard Mason South CB 23 R 5'10" 177
46 Louis McReynolds South S 23 R 5'9" 189
56 Nate Wyatt South MLB 23 R 6'2" 270
61 Reggie Schroeder South G 22 R 6'4" 295
52 Wayne Rosales South T 21 R 6'6" 312

Player History

None