9 Users Online Now:                   (123 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
14 Albert Carpenter South QB 22 R 5'10" 213
35 Bradley Bennett South FB 23 R 5'10" 248
64 Brian Matthews South DT 23 R 6'2" 306
1 Camren Huang South P 21 R 6'0" 213
46 Chris Huddleston South CB 22 R 6'0" 170
46 Clayton Stewart South OLB 23 R 6'1" 265
59 Doug Myers South C 23 R 6'6" 326
16 Dwayne Johnson South WR 22 R 6'6" 204
49 Eric Kent South HB 22 R 5'10" 199
82 Hal Hales South TE 21 R 6'6" 252
51 Kenjon Keck South G 21 R 6'5" 287
32 Louis Ingram South CB 20 R 6'2" 218
72 Matt Woodson South DE 23 R 6'4" 297
44 Mike Brooks South S 23 R 5'10" 185

Player History

None