2 Users Online Now:     (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
43 Sam Tate South S [81] 21 R 5'11" 213 4.63 18 10'8" 37.5" 7.18 4.57 11.44 18
51 Gerald Bright South C [79] 21 R 6'3" 328 4.96 27 10'7" 31.5" 7.53 4.67 11.95 18
32 Maurice Thomas South CB [70] 22 R 6'3" 193 4.51 12 9'5" 37.0" 7.13 4.49 11.58 16
92 Nate Brown South DT [69] 21 R 6'5" 331 4.89 35 9'8" 30.0" 7.91 4.93 12.29 15
60 Dare Johnson South DE [68] 22 R 6'2" 256 4.57 28 10'8" 35.0" 7.23 4.52 11.55 13
4 Louis Beil South QB [65] 23 R 6'1" 222 4.56 4 9'9" 35.5" 6.85 4.07 10.96 14
16 Willie Dawkins South WR [65] 22 R 6'2" 190 4.46 10 9'7" 33.0" 7.09 4.56 11.78 13
78 Jordan Gilmore South T [64] 20 R 6'5" 307 5.07 26 9'10" 29.0" 8.11 5.24 12.38 14
46 Sheldon Powell South OLB [64] 20 R 6'1" 271 4.76 22 10'0" 34.0" 7.59 4.67 12.24 13
57 Richard Stanton South G [62] 20 R 6'5" 312 5.17 30 10'0" 28.0" 7.70 5.17 12.21 13
34 Zach Thompson South HB [60] 23 R 5'10" 190 4.64 4 9'6" 31.0" 7.69 5.25 11.95 15

Player History

None