strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
($M)
ACT
2 Anthony Rios South HB 21 R 5'10" 200 -7
38 Bryan Kay South S 23 R 5'11" 194 -7
2 Cameron Spann South CB 21 R 6'2" 210 -7
98 Daniel Fields South DT 23 R 6'1" 337 -7
34 James Scott South S 22 R 5'9" 197 -7
90 Joe Bunch South DE 22 R 6'2" 273 -7
94 Marshawn Jones South OLB 22 R 6'6" 230 -7
23 Marvin Estes South WR 21 R 6'1" 220 -7
0 Sam Montgomery South QB 22 R 6'3" 229 -7
50 Tyler Jenkins South G 22 R 6'5" 280 -7
47 Zach Bradley South MLB 23 R 6'6" 226 -7

Player History

None