strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
68 Aaron Falk South G 22 R 6'3" 300
43 Andre Arthur South CB 23 R 6'1" 186
3 Bryan Hill South QB 20 R 5'9" 206
42 Corey Almeida South S 21 R 5'9" 193
79 Dare Robinson South T 22 R 6'4" 313
1 George Carter South CB 21 R 6'3" 211
25 Jack McFarland South CB 23 R 6'3" 220
14 Marwin Newton South WR 22 R 5'10" 217
45 Mohamed Lee South TE 23 R 6'5" 242
72 Rodney Cooper South DE 23 R 6'2" 262
11 Shea Glover South WR 20 R 6'5" 212
67 Tank Espinoza South DT 21 R 6'1" 338
99 Unique Hawkins South MLB 23 R 6'6" 266
38 William McDonald South OLB 22 R 6'5" 245

Player History

None