strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
10 Josh Williams Florida WR [83] 20 R 6'1" 184 4.42 8 9'10" 36.5" 7.17 4.41 11.34 15
61 Justin Kozak Florida T [80] 20 R 6'3" 307 4.93 23 10'8" 33.0" 7.74 5.00 11.85 34
34 Seantrel Brooks Florida FB [76] 21 R 6'0" 265 4.94 23 10'5" 31.5" 7.73 5.10 11.97 13
2 Denzelle Ransom Florida MLB [75] 23 R 6'1" 230 4.63 15 9'9" 36.0" 7.34 4.79 12.06 13
41 Johnson Smith Florida TE [75] 23 R 6'6" 250 4.76 19 11'0" 35.5" 7.26 4.46 11.85 13
67 Ethan Ball Florida DT [73] 23 R 6'2" 312 4.90 22 10'0" 33.0" 7.81 5.16 12.29 16
98 Jordan Parnell Florida OLB [73] 23 R 6'3" 220 4.66 13 10'7" 35.5" 7.29 4.55 11.72 16
44 Rashard Taylor Florida CB [68] 23 R 5'11" 207 4.50 7 9'10" 34.5" 7.14 4.53 11.82 14
4 Will Dorsey Florida S [66] 21 R 5'10" 202 4.77 4 9'8" 33.0" 7.39 4.89 11.83 15
55 Cory Lewis Florida C [65] 22 R 6'4" 314 4.85 30 10'4" 30.0" 7.60 4.79 11.81 24
90 Jordan Long Florida DE [64] 21 R 6'2" 243 4.71 11 9'11" 34.0" 7.50 4.91 11.89 12
39 Emmett Augustin Florida HB [63] 21 R 6'1" 197 4.47 16 9'10" 37.0" 7.58 5.13 11.89 13
14 Chris Rodriguez Florida P [50] 20 R 6'4" 196 4.87 4 8'7" 30.5" 7.52 5.27 11.69 23

Player History

None