strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
78 Andrew Edwards South G [85] 23 R 6'5" 293 4.89 35 11'1" 35.5" 7.45 4.71 11.83 25
91 Daniel Kozlowski South OLB [79] 21 R 6'6" 241 4.72 15 10'6" 36.0" 7.15 4.50 11.64 18
4 Zach Trent South QB [75] 23 R 5'11" 220 4.73 16 9'4" 30.0" 7.06 4.51 11.30 22
3 Edmond Coley South S [74] 23 R 6'0" 182 4.52 9 10'10" 43.0" 7.13 4.69 11.32 16
43 Graham Caldwell South OLB [74] 22 R 5'11" 231 4.54 17 11'0" 42.0" 6.91 4.01 11.24 26
81 Joseph Campbell South TE [70] 22 R 6'4" 237 4.45 15 10'11" 37.5" 7.20 4.39 11.46 16
29 Donald Dickerson South MLB [69] 22 R 6'0" 231 4.71 14 10'4" 40.0" 7.26 4.67 11.87 21
65 Patrick Kurtz South DE [67] 22 R 6'7" 283 4.82 26 9'7" 32.5" 7.44 4.65 11.71 15
76 Robert McCullough South DT [67] 21 R 6'5" 344 4.70 35 10'2" 32.0" 7.79 4.73 12.19 14
68 Peter Thomas South T [66] 23 R 6'3" 318 5.15 29 9'11" 26.5" 8.09 5.44 12.37 13
1 Gabe Mays South K [64] 20 R 5'10" 190 4.75 4 9'3" 31.0" 7.44 4.98 11.41 14
3 James Brown South CB [64] 21 R 6'0" 202 4.42 16 11'3" 40.0" 6.81 4.05 11.17 16
90 Brandon Bullock South OLB [57] 21 R 6'6" 220 4.68 15 10'1" 35.5" 7.55 5.00 11.97 16
27 Chris Jackson South HB [56] 21 R 5'9" 194 4.69 11 9'11" 34.0" 7.74 5.18 11.96 15

Player History

None