strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
71 Anthony Crosby South T 21 R 6'3" 316
38 Benjamin Davis South CB 23 R 6'3" 201
36 C.J. Garrison South CB 21 R 5'9" 211
88 Deontae Harrell South WR 21 R 5'11" 198
0 Joe Ingram South S 21 R 5'11" 189
99 Justin Menard South OLB 22 R 6'4" 274
39 Quincy Barnett South CB 22 R 6'2" 202
94 Raymond Baker South K 22 R 6'2" 195
15 Sae Coleman South P 21 R 6'3" 207
77 Steven Thomas South C 23 R 6'3" 304
70 Tevin Johnson South G 21 R 6'4" 294
97 Tom Arteaga South DT 21 R 6'4" 315
5 Zack Farmer South QB 22 R 6'1" 219

Player History

None