4 Users Online Now:         (116 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
91 Austin Towns South DE [83] 21 R 6'7" 270 4.59 18 10'3" 32.5" 7.30 4.40 11.38 16
87 Johnathan Trapp South WR [78] 22 R 5'9" 218 4.64 14 10'7" 35.0" 7.08 4.41 11.61 15
48 Lavar Dixon South CB [76] 23 R 6'2" 195 4.29 21 10'9" 40.0" 7.08 4.23 11.17 14
28 Ralph Franklin South S [74] 20 R 5'9" 178 4.62 7 10'4" 39.0" 7.14 4.65 11.34 14
21 Nick Smith South CB [72] 22 R 6'2" 186 4.39 15 10'0" 38.5" 7.24 4.71 11.68 15
56 Dexter Warner South G [71] 21 R 6'3" 307 5.06 29 9'5" 29.5" 8.20 5.39 12.50 21
96 Ian Gipson South DT [71] 23 R 6'2" 348 4.73 37 11'0" 32.0" 7.58 4.42 11.97 18
44 Karim King South OLB [69] 21 R 5'11" 272 4.73 16 10'4" 35.5" 7.52 4.63 12.09 12
37 Kevin Ashley South FB [67] 21 R 6'0" 252 5.08 20 10'1" 32.5" 7.69 5.35 12.05 15
39 Darius Patton South HB [65] 23 R 5'10" 199 4.64 9 9'11" 32.5" 7.34 4.92 11.66 16
38 Eli Perry South CB [63] 23 R 6'2" 214 4.47 7 10'0" 38.0" 7.36 4.75 11.84 12
56 Jumal Lynch South T [60] 23 R 6'6" 294 5.00 30 10'5" 32.5" 7.94 5.13 11.90 24
33 Rob McCarthy South K [57] 23 R 5'8" 161 4.73 7 8'11" 30.0" 7.41 5.31 11.39 15

Player History

None