strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
72 David Miller South DT [81] 20 R 6'2" 338 4.79 29 9'11" 29.0" 7.74 4.86 12.45 17
69 Russell Hicks South DE [77] 22 R 6'4" 290 4.61 26 10'7" 34.5" 7.24 4.34 11.37 20
47 Sheldon Turner South CB [77] 23 R 5'10" 218 4.53 16 10'3" 40.0" 6.93 4.22 11.43 15
40 Michael Baker South WR [73] 23 R 6'4" 182 4.37 12 10'7" 39.0" 7.08 4.50 11.27 16
75 Arthur Branham South G [71] 20 R 6'6" 310 5.17 26 10'0" 27.5" 8.01 5.36 12.35 14
63 Kyle Hudson South C [71] 21 R 6'4" 321 4.95 31 10'10" 32.5" 7.93 4.99 12.10 20
7 Edward Snook South S [69] 21 R 6'1" 211 4.54 8 10'5" 35.5" 7.51 4.93 11.76 15
59 DeShawn Byers South T [65] 23 R 6'5" 297 5.05 37 10'4" 30.0" 7.62 4.93 11.97 21
49 Dontari Dawson South OLB [65] 21 R 6'1" 223 4.68 13 10'5" 38.5" 7.21 4.66 11.73 20
16 Bishop Dickson South QB [63] 23 R 5'8" 221 4.58 18 9'9" 32.0" 7.05 4.28 11.18 16
26 Corey Ford South FB [57] 23 R 5'9" 268 4.96 20 10'1" 30.5" 7.84 5.34 12.17 16
29 Pat Purcell South HB [51] 23 R 5'8" 199 4.64 9 9'5" 31.0" 7.69 5.38 12.03 13

Player History

None