strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
50 Joshua Hunt South T [84] 22 R 6'4" 300 4.90 29 11'0" 35.0" 7.51 4.78 11.65 21
6 Matt Thompson South HB [80] 23 R 5'10" 191 4.49 13 10'2" 35.5" 7.20 4.76 11.60 16
52 Chris Pedersen South C [74] 22 R 6'5" 281 4.95 21 9'10" 29.5" 7.86 5.35 11.95 13
67 Bryan Murray South DE [73] 23 R 6'2" 289 4.78 23 10'6" 33.0" 7.78 4.86 12.19 12
57 Trent Wright South G [71] 23 R 6'6" 321 5.03 25 10'1" 28.0" 7.76 5.16 12.09 26
96 Aaron Shoemaker South OLB [69] 23 R 6'1" 270 4.59 30 10'7" 32.5" 7.22 4.17 11.61 22
16 Willy Cook South FB [64] 23 R 5'10" 258 5.07 24 10'1" 29.0" 7.69 5.20 11.73 19
33 Dontari Bellamy South CB [63] 23 R 6'0" 202 4.34 21 10'3" 34.5" 7.02 4.31 11.47 15
28 Raymond Palmer South S [58] 21 R 6'1" 179 4.62 14 9'9" 37.5" 7.50 5.04 11.86 14
20 Cameron Chaney South WR [55] 22 R 6'2" 201 4.49 8 9'9" 35.5" 7.15 4.66 11.79 13

Player History

None