strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
57 Sheldon Wells South G [83] 22 R 6'6" 309 4.99 30 10'2" 31.5" 7.56 4.75 12.06 31
33 Jerel Wright South CB [81] 21 R 6'2" 177 4.41 13 9'9" 38.5" 7.14 4.61 11.62 16
99 Miller Davis South DE [76] 22 R 6'4" 275 4.59 27 10'1" 30.5" 7.22 4.31 11.47 16
79 Ben Heath South C [75] 23 R 6'6" 301 5.10 33 10'5" 29.0" 7.86 5.09 12.01 21
77 Kevin Anderson South T [72] 21 R 6'5" 298 5.06 26 10'2" 29.0" 7.98 5.16 12.37 18
24 Shaun Manzo South K [72] 20 R 6'2" 167 4.65 4 9'1" 34.5" 7.45 5.00 11.33 18
69 De'Vante McCoy South DT [71] 21 R 6'1" 336 4.63 40 11'2" 31.5" 7.34 4.29 11.59 16
82 Adam King South WR [67] 23 R 6'2" 206 4.67 12 9'7" 34.5" 7.48 4.87 11.61 12
37 Robby Johnson South S [67] 21 R 5'10" 206 4.65 4 9'6" 35.5" 7.33 4.72 11.50 16
43 Bobby Hester South OLB [66] 22 R 6'3" 233 4.70 16 10'5" 33.0" 7.55 4.86 11.87 15
49 Keith Washington South MLB [57] 21 R 6'3" 264 4.79 11 9'9" 34.0" 7.18 4.46 11.83 15

Player History

None