strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
81 Tony Thomas South WR [77] 22 R 6'5" 209 4.49 15 10'5" 35.0" 6.78 3.98 11.26 13
35 D.J. Lewis South HB [70] 22 R 5'10" 198 4.67 4 9'5" 35.5" 7.46 5.06 11.93 15
23 Vernon Holmes South S [70] 22 R 6'0" 195 4.71 20 10'1" 38.5" 7.06 4.68 11.55 15
71 Vincent Pearson South G [68] 22 R 6'5" 305 5.26 27 9'8" 32.5" 8.03 5.42 12.45 16
1 Philip Guzman South P [67] 23 R 6'1" 207 4.74 4 8'10" 32.0" 7.41 5.03 11.73 13
40 Jordan Duckett South CB [64] 21 R 5'11" 175 4.41 10 10'2" 34.5" 6.93 4.42 11.10 15
49 Wil Burnett South OLB [64] 23 R 6'5" 257 4.67 22 10'8" 37.0" 7.60 4.97 12.12 21
94 George Brown South DE [63] 23 R 6'6" 251 4.76 26 9'8" 28.0" 7.32 4.75 11.94 15
57 Cedric Thomas South DT [62] 21 R 6'1" 298 4.94 21 9'10" 32.0" 7.81 5.01 12.20 15
67 Scott Espinosa South T [60] 22 R 6'4" 294 5.07 24 9'11" 31.5" 7.93 5.47 12.31 15
57 Sam Vogt South C [58] 23 R 6'4" 297 4.90 23 10'2" 27.5" 7.72 4.89 12.40 26

Player History

None