strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
52 Lamar Peek South G [85] 21 R 6'3" 287
8 Julian Decker South QB [84] 21 R 6'5" 222
53 John Perez South OLB [82] 21 R 6'1" 229
74 Marvin Reyes South C [80] 20 R 6'3" 280
25 Santino Harris South CB [73] 22 R 5'10" 170
59 George Wilson South MLB [69] 22 R 5'11" 259
44 Gary Farley South HB [67] 22 R 5'10" 195
53 Henry Cunningham South DT [60] 23 R 6'4" 295
84 Forrest Gibson South WR [57] 20 R 6'5" 198
38 Dylan Byrd South S [56] 23 R 6'0" 170
51 Jordan Farrell South DE [56] 22 R 6'6" 280

Player History

None