1 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 Cameron Johnson South MLB [85] 21 R 5'11" 271 4.66 28 11'0" 34.5" 7.33 4.39 11.88 26
45 David Pace South HB [83] 22 R 5'9" 199 4.55 13 10'6" 35.0" 7.24 4.83 11.49 16
56 Edward Jones South OLB [76] 22 R 6'3" 252 4.80 28 10'8" 34.5" 7.45 4.76 11.61 16
63 Roy Ross South DE [74] 23 R 6'2" 265 4.67 20 9'11" 29.5" 7.72 4.92 11.99 13
66 Stan Freeman South T [73] 23 R 6'5" 311 5.08 25 10'4" 29.5" 7.70 5.16 12.08 31
16 Don Tyson South WR [72] 21 R 6'4" 214 4.48 16 9'8" 35.5" 7.44 4.76 11.84 15
46 Philip Stokes South S [71] 22 R 5'10" 202 4.57 18 10'9" 42.0" 6.87 4.15 11.16 16
13 Korey Mitchell South FB [70] 21 R 5'11" 243 4.84 31 10'2" 34.5" 7.47 4.76 11.42 28
69 Matt Lewis South G [70] 21 R 6'5" 321 5.14 30 9'11" 26.0" 8.17 5.47 12.41 18
44 Malik Grady South CB [63] 23 R 5'9" 215 4.48 12 9'11" 33.5" 7.43 4.64 11.88 12
2 Joe Toussaint South QB [61] 22 R 6'2" 223 4.70 18 10'1" 37.5" 7.35 4.90 11.61 12

Player History

None