strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Quincy Washington South WR [76] 21 R 6'3" 219 4.61 4 9'10" 35.0" 7.24 4.74 11.86 13
60 Brandon Porter South T [75] 22 R 6'4" 314 5.07 28 10'6" 32.5" 7.83 5.12 12.00 19
47 Aaron Campbell South CB [74] 22 R 5'10" 198 4.33 10 10'7" 42.0" 6.92 4.10 11.20 16
11 Paul Wilson South WR [74] 22 R 6'4" 199 4.54 19 10'6" 40.0" 7.23 4.51 11.51 12
84 Christian Wilson South TE [71] 21 R 6'4" 246 4.71 16 10'5" 34.0" 7.52 4.75 11.97 13
74 Brandon Bright South G [70] 22 R 6'7" 319 5.05 23 9'9" 28.0" 8.11 5.19 11.98 25
99 Chase Kennedy South DT [69] 23 R 6'3" 303 4.59 26 9'10" 31.5" 7.66 4.56 11.49 17
58 Ben Jeffers South OLB [64] 23 R 6'4" 225 4.71 18 10'2" 34.5" 7.61 4.85 11.95 12
14 Tyreek Rodriguez South K [62] 22 R 6'3" 185 4.59 13 9'8" 35.5" 7.20 4.61 11.09 34
26 Patrick Jeanbaptiste South HB [61] 23 R 6'1" 190 4.71 10 9'10" 36.5" 7.50 5.03 11.60 14
7 Alan Thomas South S [60] 22 R 6'3" 191 4.57 11 10'7" 37.0" 6.94 4.35 11.43 13
90 Christian Hall South DE [60] 23 R 6'5" 265 4.80 16 9'7" 32.5" 7.83 5.03 12.04 14
2 Isaac Wick South QB [60] 22 R 5'9" 217 4.64 11 9'8" 34.0" 7.40 4.75 11.19 12
33 Darqueze Sands South FB [53] 22 R 5'9" 255 5.11 17 9'9" 34.5" 8.01 5.52 12.36 16
54 Allen Snook South C [51] 22 R 6'3" 313 5.16 26 10'0" 27.0" 8.23 5.43 12.30 13

Player History

None