4 Users Online Now:         (118 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
49 Josh Pugh South CB [82] 21 R 5'10" 210 4.42 12 10'11" 39.0" 7.01 4.17 11.21 23
56 Marquez Donovan South C [78] 23 R 6'5" 326 5.01 26 10'3" 32.0" 7.90 5.23 12.19 16
19 Dylan Franklin South WR [74] 22 R 6'1" 207 4.46 23 10'4" 36.5" 6.93 4.19 11.29 16
79 C.J. Shaffer South T [70] 22 R 6'6" 321 5.03 30 10'3" 32.5" 7.66 4.97 12.02 16
59 Gregory Scott South DT [69] 23 R 6'3" 350 4.77 31 10'2" 25.5" 7.87 4.77 12.44 15
26 Matthias Arnold South HB [68] 23 R 5'8" 191 4.41 11 10'2" 39.0" 7.30 4.57 11.48 16
23 Zach Armstrong South P [62] 23 R 6'2" 197 4.81 4 8'9" 29.5" 7.63 5.44 11.73 12
58 B.J. Coleman South DE [60] 23 R 6'2" 262 4.84 19 9'9" 32.5" 7.59 4.76 11.95 13
41 Nick Shaffer South S [59] 23 R 6'2" 202 4.72 16 10'4" 39.0" 7.28 4.83 11.79 12
48 Joshua Morris South MLB [55] 22 R 6'4" 259 4.86 16 9'10" 30.0" 7.67 4.88 12.22 14
80 Doug Faulkner South WR [53] 23 R 5'9" 188 4.65 8 9'5" 35.5" 7.35 4.76 11.89 13

Player History

None