strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
75 Bennie Fink South T 22 R 6'3" 285
7 Charles Perdue South QB 23 R 6'3" 213
58 Dean Rodriguez South G 21 R 6'5" 290
66 Devin Williams South DE 22 R 6'4" 250
68 Dylan Flynn South C 21 R 6'6" 290
2 Eric Pugh South K 23 R 6'3" 197
41 Haason Howard South CB 23 R 5'9" 207
8 Jason Houston South P 21 R 6'2" 195
82 Joseph Smith South WR 20 R 6'0" 188
43 Julian Lucas South HB 21 R 5'8" 197
68 Lorenzo Chastain South DT 20 R 6'5" 309
28 Moritz West South S 22 R 5'11" 214
56 Roy Thompson South MLB 22 R 6'5" 249

Player History

None