2 Users Online Now:     (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
71 Marlon Bradley Midwest G [84] 21 R 6'3" 306 4.92 28 10'4" 32.5" 7.65 4.88 11.99 21
98 Orion Montez Midwest MLB [84] 20 R 6'6" 225 4.48 27 10'10" 40.0" 6.85 4.05 11.38 25
29 Ryan Holliday Midwest WR [84] 21 R 6'1" 207 4.42 10 10'9" 41.5" 7.17 4.40 11.47 15
78 Jay Dillon Midwest DE [80] 20 R 6'4" 290 4.67 24 10'4" 32.5" 7.56 4.54 11.93 12
85 Keith Brown Midwest TE [80] 22 R 6'6" 256 4.70 25 10'3" 34.5" 7.51 4.75 11.91 15
9 Shelton Hester Midwest QB [79] 22 R 5'9" 226 4.67 17 9'11" 32.5" 7.20 4.56 11.29 27
61 Colin Wilson Midwest C [76] 20 R 6'7" 309 5.09 32 9'10" 28.5" 7.93 5.26 11.93 23
68 Carl Smith Midwest T [73] 22 R 6'5" 309 4.95 27 10'4" 32.0" 7.63 4.92 11.92 16
41 Ross Dennis Midwest S [73] 21 R 5'11" 204 4.63 16 10'1" 34.5" 7.38 4.75 11.65 12
43 Noah Jones Midwest CB [65] 22 R 5'11" 172 4.42 19 10'2" 36.5" 6.99 4.47 11.55 16
35 James Palmer Midwest HB [55] 21 R 6'0" 198 4.57 16 10'0" 35.0" 7.45 5.05 11.86 16

Player History

None