strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
88 Brett Kennedy Midwest WR 20 R 5'10" 181
38 Clayton Scott Midwest HB 22 R 5'10" 193
97 Denzel McReynolds Midwest MLB 23 R 5'11" 238
68 Haloti Hawkins Midwest DT 22 R 6'5" 322
3 Jacob Howell Midwest P 22 R 6'4" 192
23 Josh Williams Midwest S 20 R 6'2" 202
68 Justin Fountain Midwest C 20 R 6'6" 313
76 Magnus Snyder Midwest G 20 R 6'5" 290
17 Melvin Odonnell Midwest QB 21 R 6'0" 206
59 Sam Howard Midwest OLB 22 R 6'5" 244
88 Tom Dawson Midwest TE 22 R 6'3" 243
46 Willie Anderson Midwest CB 22 R 5'10" 187

Player History

None