2 Users Online Now:     (116 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
18 Brandon Butler Midwest WR [74] 23 R 6'6" 180 4.52 7 9'10" 37.0" 7.55 5.02 11.95 13
63 Chris Heard Midwest DE [74] 20 R 6'6" 269 4.62 30 10'7" 32.5" 7.30 4.36 11.64 13
45 Geoff Anderson Midwest HB [74] 21 R 5'9" 190 4.43 22 10'3" 33.5" 7.25 4.71 11.27 14
52 Bruce Smalls Midwest OLB [72] 22 R 6'6" 249 4.70 14 9'11" 33.5" 7.76 4.92 12.23 12
89 David Taylor Midwest WR [69] 21 R 5'9" 219 4.47 17 10'0" 37.5" 7.26 4.42 11.63 16
84 Mike Noonan Midwest WR [67] 22 R 6'0" 220 4.49 23 10'1" 39.5" 7.13 4.36 11.72 13
61 Bobby Dyson Midwest G [60] 21 R 6'5" 324 5.13 36 10'0" 30.5" 8.27 5.42 12.49 22
70 Vincent Reece Midwest T [60] 22 R 6'7" 309 5.26 28 9'5" 26.5" 7.96 5.48 12.32 12
68 Geno Williams Midwest DT [59] 23 R 6'1" 298 4.89 26 9'9" 32.0" 7.53 4.86 11.99 15
10 Cameron Gulley Midwest K [58] 21 R 6'2" 203 4.80 4 9'4" 34.5" 7.43 4.95 11.49 24
70 David Gibson Midwest C [57] 21 R 6'4" 298 5.16 31 10'0" 29.0" 8.20 5.53 12.41 16
25 Peter Dotson Midwest CB [56] 20 R 6'1" 196 4.49 7 10'2" 37.5" 7.40 4.94 11.63 14
46 William Forster Midwest S [56] 22 R 5'10" 200 4.75 12 9'11" 37.0" 7.61 5.13 11.87 12
12 Raymond Jones Midwest P [49] 23 R 6'4" 219 4.86 4 8'5" 31.5" 7.91 5.53 11.89 15

Player History

None