League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
63 Knile Dennis Midwest T [79] 21 R 6'4" 294 4.95 30 10'11" 33.0" 7.52 4.65 11.63 23
58 Kapri Weber Midwest G [78] 21 R 6'7" 293 5.12 25 10'0" 31.5" 7.81 5.07 12.27 14
33 David Hall Midwest CB [76] 21 R 6'0" 187 4.41 7 9'6" 33.0" 7.14 4.48 11.70 15
98 Dominique Pollock Midwest MLB [72] 21 R 5'11" 248 4.67 21 10'5" 34.5" 7.30 4.43 11.62 24
55 Rudy Huber Midwest C [71] 23 R 6'7" 282 4.94 34 10'8" 31.5" 7.36 4.62 11.47 36
17 Bradley Williams Midwest OLB [69] 22 R 5'11" 236 4.80 18 10'8" 34.0" 7.52 4.92 12.12 16
10 Johnson Jensen Midwest QB [68] 22 R 6'0" 203 4.81 7 9'5" 33.0" 7.42 4.89 11.57 15
47 Donteea Griffin Midwest S [67] 22 R 6'3" 176 4.59 14 9'7" 36.5" 7.42 5.07 11.68 15
47 Patrick James Midwest CB [65] 23 R 6'2" 212 4.43 14 10'8" 41.5" 7.15 4.30 11.51 17
75 Pat Robinson Midwest DE [64] 23 R 6'2" 272 4.59 18 9'9" 31.5" 7.37 4.45 11.55 15
4 Josh Campos Midwest K [63] 22 R 6'4" 201 4.86 4 8'11" 32.5" 7.54 5.22 11.58 26
46 David Sykes Midwest WR [61] 23 R 5'9" 183 4.45 6 10'6" 38.5" 7.32 4.83 11.79 12
14 Kentrell Massey Midwest P [57] 23 R 6'4" 195 4.93 10 8'5" 27.5" 7.52 5.20 11.67 12
22 Derek Smith Midwest HB [52] 22 R 5'11" 195 4.70 10 9'3" 34.5" 7.54 5.15 12.08 13

Player History

None