strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
14 Steven Clarke Midwest K [79] 23 R 6'0" 199 4.82 13 9'5" 29.0" 7.39 4.90 11.38 31
66 Kaleigh Shelton Midwest G [77] 21 R 6'5" 321 4.94 35 10'8" 33.5" 7.86 5.13 11.97 16
29 Doug McNeal Midwest CB [73] 22 R 6'1" 172 4.45 6 9'10" 37.0" 7.03 4.47 11.61 12
31 James Henderson Midwest S [69] 21 R 5'11" 214 4.55 17 10'1" 39.5" 7.40 4.70 12.01 16
23 Mitchell Wells Midwest MLB [69] 22 R 6'0" 263 4.51 24 11'1" 38.5" 7.07 4.07 11.39 15
68 Lonnie Cooper Midwest C [68] 23 R 6'5" 282 4.89 28 10'10" 36.0" 7.65 5.08 12.14 13
32 Danny Ray Midwest CB [67] 21 R 6'2" 172 4.50 21 10'10" 40.0" 7.05 4.65 11.49 16
70 Jason Robbins Midwest DE [66] 23 R 6'2" 242 4.68 17 10'7" 35.5" 7.10 4.36 11.48 15
86 Jamar Milton Midwest HB [63] 22 R 5'10" 192 4.60 10 9'7" 35.0" 7.60 5.05 11.78 15
49 Buck Brown Midwest WR [60] 23 R 5'10" 196 4.61 6 9'11" 35.0" 7.04 4.37 11.45 13
20 Arthur Williams Midwest WR [58] 23 R 6'1" 209 4.58 7 9'9" 40.5" 7.33 4.63 11.74 12
25 Ryan Bailey Midwest OLB [57] 21 R 6'3" 232 4.83 4 9'7" 34.0" 7.57 4.93 12.07 14
56 Karl Coleman Midwest DT [55] 21 R 6'5" 333 4.99 25 10'1" 28.5" 7.84 5.09 12.25 14

Player History

None