strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
77 Cyrus Young Midwest C [81] 23 R 6'3" 311 4.93 26 10'5" 31.0" 7.95 4.99 11.96 34
78 Sam Goddard Midwest DE [79] 22 R 6'6" 257 4.63 22 9'10" 34.5" 7.49 4.71 11.71 14
62 Jordan Head Midwest T [74] 21 R 6'6" 315 5.13 23 10'3" 30.5" 8.01 5.20 12.25 15
22 David Smith Midwest S [72] 22 R 6'3" 196 4.62 14 10'1" 38.5" 7.01 4.50 11.47 14
8 Ethan Coon Midwest QB [69] 21 R 5'10" 212 4.72 9 9'8" 33.0" 7.38 4.84 11.47 25
70 Nate Sepulveda Midwest DT [69] 22 R 6'5" 292 4.88 13 9'6" 29.5" 7.73 5.17 12.31 14
25 Wendell Grier Midwest CB [68] 21 R 5'10" 210 4.60 19 10'9" 37.0" 7.07 4.30 11.53 13
16 Chase Jones Midwest WR [62] 20 R 6'5" 219 4.59 14 9'4" 33.0" 7.47 4.87 12.05 15
39 Nate Douglas Midwest CB [62] 22 R 6'0" 182 4.38 7 10'6" 41.5" 6.98 4.21 11.30 13
50 Seth Jones Midwest MLB [62] 20 R 6'3" 261 4.68 21 10'5" 35.5" 7.64 4.85 12.07 21
33 Kyle Johnson Midwest HB [60] 22 R 5'11" 196 4.78 13 9'7" 31.5" 7.57 5.22 11.84 13
36 Sheldon Lynn Midwest OLB [58] 23 R 6'6" 254 4.84 14 10'5" 33.5" 7.36 4.63 11.96 21
85 Alex Young Midwest TE [54] 21 R 6'3" 246 4.81 19 10'1" 34.0" 7.38 4.80 12.07 16
8 Darius Leger Midwest P [52] 21 R 6'3" 212 4.86 12 8'10" 29.5" 7.52 5.27 11.87 14
58 Josh Fort Midwest G [49] 23 R 6'5" 296 5.05 23 9'8" 28.0" 7.86 5.12 12.25 14
9 Justin Jimenez Midwest K [48] 22 R 5'10" 178 4.69 4 8'11" 29.0" 7.58 5.23 11.83 19

Player History

None