strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
2 Gillian Wilson Midwest P [81] 20 R 6'2" 199 4.68 4 8'11" 31.0" 7.34 4.95 11.71 16
63 Xavier Brown Midwest T [80] 21 R 6'3" 288 4.98 22 10'3" 30.5" 7.95 5.35 12.17 25
43 Adarius Francois Midwest MLB [74] 23 R 6'4" 277 4.74 20 10'2" 33.0" 7.66 5.07 12.44 13
89 Jeremy Garrison Midwest WR [69] 21 R 5'9" 205 4.51 19 10'0" 36.0" 7.23 4.49 11.41 16
93 Jamar James Midwest DT [68] 21 R 6'2" 322 4.94 25 9'9" 28.5" 7.78 5.14 12.78 13
15 Andy Bowers Midwest QB [66] 21 R 6'2" 230 4.60 13 10'5" 34.0" 7.30 4.53 11.25 22
95 Eric Trotter Midwest DE [59] 22 R 6'7" 266 4.66 26 9'11" 33.5" 7.49 4.82 11.61 13
42 Josh Howard Midwest OLB [59] 21 R 6'5" 270 4.77 16 9'11" 33.5" 7.66 5.04 12.44 12
45 Tracy Pope Midwest CB [58] 21 R 5'11" 202 4.36 8 10'3" 38.5" 7.34 4.54 11.66 13
29 Albert Busby Midwest HB [55] 21 R 5'9" 192 4.58 4 9'4" 33.5" 7.70 5.24 11.91 16
30 Andy Watts Midwest S [53] 21 R 5'11" 175 4.56 4 9'7" 37.5" 7.27 4.81 11.55 13
8 Doug Bailey Midwest K [53] 21 R 6'2" 199 4.97 4 8'3" 29.0" 7.87 5.48 11.72 16

Player History

None