strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
33 Stephen Dickson Great Plains S [80] 23 R 5'10" 191 4.48 14 10'9" 37.5" 7.04 4.51 11.47 15
64 Brian Williams Great Plains T [73] 22 R 6'7" 304 4.89 33 10'3" 32.5" 7.69 4.78 11.62 34
79 Cam Smith Great Plains DE [73] 21 R 6'4" 258 4.61 20 10'0" 34.0" 7.34 4.47 11.44 13
26 Derrick Williams Great Plains WR [73] 21 R 6'4" 180 4.46 4 10'0" 37.0" 7.40 4.89 11.52 12
60 Eric Gonzales Great Plains G [70] 21 R 6'6" 295 4.96 26 9'7" 31.0" 7.62 4.99 11.94 15
43 Johnson Reed Great Plains FB [70] 21 R 5'10" 261 4.91 20 10'6" 30.0" 7.77 5.23 11.98 26
67 Travin Ratliff Great Plains DT [67] 22 R 6'5" 317 4.73 36 10'1" 29.0" 7.66 4.52 11.81 15
57 Joe Braxton Great Plains OLB [65] 23 R 6'3" 280 4.88 22 10'2" 31.0" 7.62 4.95 12.28 23
10 Mekhi Greenlee Great Plains QB [64] 22 R 5'10" 210 4.53 20 10'5" 39.0" 6.96 4.25 11.17 30
4 Montori Strickland Great Plains WR [63] 21 R 6'6" 214 4.66 10 9'8" 38.5" 7.45 5.02 11.92 16
50 Ryan Jones Great Plains C [62] 22 R 6'6" 316 5.07 25 10'1" 28.5" 7.97 5.16 12.44 16
80 Hyman McWilliams Great Plains TE [55] 20 R 6'3" 259 4.76 12 9'11" 33.0" 7.24 4.52 12.01 15
37 James Terry Great Plains HB [51] 22 R 5'11" 197 4.70 15 9'0" 30.5" 7.64 5.29 12.14 15

Player History

None