strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
55 Jerry Ford Great Plains OLB [80] 22 R 6'3" 248 4.73 22 10'2" 37.0" 7.28 4.55 11.81 16
76 David Mitchell Great Plains T [77] 23 R 6'3" 322 5.03 36 10'5" 28.0" 7.81 5.06 11.88 21
97 Jesse Hull Great Plains MLB [77] 21 R 6'2" 224 4.49 14 10'9" 39.5" 7.07 4.18 11.53 22
21 Jared Dillard Great Plains CB [72] 20 R 5'9" 196 4.31 16 10'6" 41.0" 7.09 4.27 11.31 13
53 Kasey Bullard Great Plains DE [69] 23 R 6'3" 292 4.78 24 9'4" 32.0" 7.63 4.73 11.95 15
60 Jordan Merrick Great Plains C [67] 22 R 6'7" 327 5.05 29 10'5" 31.0" 8.03 5.04 12.00 15
28 Sean Collins Great Plains S [67] 22 R 6'1" 171 4.59 16 10'1" 35.5" 7.00 4.50 11.42 14
42 DeAngelo Boyd Great Plains CB [65] 23 R 6'0" 204 4.45 14 10'6" 35.5" 7.11 4.28 11.50 14
37 Tyler Benton Great Plains FB [65] 23 R 5'11" 226 4.79 26 10'5" 36.0" 7.48 4.91 11.55 35
58 Ricky Macias Great Plains G [64] 21 R 6'5" 316 5.22 32 10'4" 27.0" 8.31 5.49 12.44 20
80 Brian York Great Plains WR [59] 21 R 5'9" 196 4.35 4 9'7" 35.5" 7.42 4.93 11.88 14
65 Gabe Moyer Great Plains DT [49] 21 R 6'3" 290 4.87 28 9'7" 30.5" 7.86 5.18 12.48 13

Player History

None