strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
30 Terrelle Pope Pacific Northwest CB [81] 21 R 6'2" 215 4.60 20 10'3" 35.0" 7.12 4.51 11.67 14
43 Stephen Collins Pacific Northwest S [80] 23 R 5'11" 198 4.66 14 10'4" 38.0" 7.06 4.42 11.32 12
98 Louis Artis Pacific Northwest DT [72] 22 R 6'5" 297 4.76 27 9'11" 32.5" 7.86 4.90 12.08 12
48 Trevor Turner Pacific Northwest HB [72] 21 R 5'11" 194 4.61 8 9'8" 34.5" 7.30 4.92 11.71 12
44 Wayne Daniel Pacific Northwest FB [71] 22 R 6'1" 266 4.92 20 9'7" 31.0" 7.72 5.33 12.13 28
58 Jack Wesley Pacific Northwest DE [67] 23 R 6'5" 297 4.88 16 9'8" 29.5" 7.82 4.94 11.91 14
62 C.J. Harmon Pacific Northwest G [61] 23 R 6'6" 310 5.01 35 10'7" 34.0" 7.79 5.03 12.17 15
16 Aldrick Hatton Pacific Northwest WR [60] 23 R 6'2" 193 4.68 14 9'9" 33.5" 7.42 4.96 11.86 13
60 Cyrus Rankin Pacific Northwest T [49] 23 R 6'6" 286 5.17 24 9'7" 30.0" 7.88 5.39 12.49 15

Player History

None