2 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
99 Adairius Jones Pacific Northwest MLB [74] 23 R 6'1" 258 4.69 19 10'5" 33.0" 7.63 4.89 12.12 16
13 Taysom Harvey Pacific Northwest K [74] 20 R 6'2" 165 4.70 4 9'3" 36.0" 7.00 4.62 11.02 31
53 Anthony Randall Pacific Northwest G [72] 22 R 6'7" 311 5.00 28 10'5" 31.5" 7.67 4.98 12.21 13
11 George Drummond Pacific Northwest WR [69] 23 R 5'9" 185 4.40 9 10'4" 39.5" 7.24 4.67 11.78 16
62 Cooper Parks Pacific Northwest T [68] 23 R 6'3" 317 5.11 27 10'0" 27.5" 7.78 5.06 12.16 22
39 Bradley Harris Pacific Northwest CB [67] 23 R 6'0" 179 4.55 4 9'11" 39.5" 6.87 4.29 11.52 16
50 Frank Scott Pacific Northwest OLB [61] 21 R 6'2" 260 4.73 23 10'8" 35.5" 7.25 4.51 11.93 16
87 Taiwan Bryant Pacific Northwest HB [58] 21 R 5'8" 191 4.61 9 9'10" 35.0" 7.34 4.98 11.55 16
4 Keon Young Pacific Northwest P [57] 23 R 6'0" 191 4.79 4 9'3" 32.0" 7.57 5.20 11.72 14

Player History

None