3 Users Online Now:       (122 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
23 Tyler Looney Pacific Northwest HB [79] 22 R 5'8" 198 4.69 12 9'9" 34.0" 7.75 5.28 11.73 12
4 Andre Valdivia Pacific Northwest QB [75] 21 R 5'10" 221 4.70 18 9'3" 31.0" 7.29 4.76 11.12 31
75 Gabe Parks Pacific Northwest DT [74] 21 R 6'5" 316 4.63 31 10'6" 34.0" 7.69 4.53 12.00 14
16 Randy Neeley Pacific Northwest WR [74] 21 R 6'1" 216 4.39 15 10'4" 36.5" 7.02 4.23 11.42 16
53 Willie Burney Pacific Northwest DE [68] 22 R 6'4" 279 4.77 18 9'9" 31.0" 7.35 4.62 11.68 15
30 Johnny Allen Pacific Northwest CB [67] 21 R 5'9" 198 4.39 13 10'4" 39.5" 7.11 4.36 11.56 12
79 Karl Nixon Pacific Northwest G [67] 22 R 6'5" 316 5.06 30 10'4" 27.0" 7.88 5.18 12.10 15
68 Ethan Burris Pacific Northwest T [66] 22 R 6'7" 302 5.06 32 10'5" 30.0" 7.70 4.93 11.86 13
18 Aaron Hammond Pacific Northwest K [65] 23 R 6'4" 210 4.85 10 8'7" 30.5" 7.75 5.28 11.91 15

Player History

None