strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
47 Matthew Bailey Pacific Northwest FB [83] 22 R 6'1" 227 4.95 19 10'2" 34.0" 7.66 5.14 11.23 19
40 Caleb Chapman Pacific Northwest CB [78] 23 R 5'11" 183 4.34 14 10'1" 36.0" 6.97 4.25 11.30 14
19 De'Vante Mitchell Pacific Northwest WR [74] 23 R 6'5" 201 4.42 7 9'8" 35.5" 7.72 5.05 11.88 16
94 Brandon Mendoza Pacific Northwest DT [71] 21 R 6'4" 313 4.89 26 10'0" 32.5" 7.78 5.07 12.19 14
49 J.J. Perkins Pacific Northwest S [66] 23 R 6'3" 188 4.70 13 10'1" 38.5" 7.12 4.60 11.55 16
13 Michael Smith Pacific Northwest QB [66] 22 R 6'0" 217 4.54 17 10'0" 35.5" 6.98 4.26 11.09 20
47 Xavier Ellison Pacific Northwest HB [66] 21 R 5'9" 196 4.55 8 9'8" 36.5" 7.43 5.02 11.68 15
63 Anthony Perkins Pacific Northwest T [62] 21 R 6'5" 310 5.12 22 9'8" 32.5" 7.94 5.31 12.15 16
95 Keanu Fuller Pacific Northwest OLB [62] 21 R 6'5" 231 4.74 26 10'8" 36.0" 7.51 4.78 11.94 17
90 Scott Parks Pacific Northwest DE [61] 21 R 6'4" 276 4.89 21 10'1" 28.0" 7.47 4.73 12.08 16
78 Margus Tuttle Pacific Northwest G [57] 22 R 6'4" 316 5.08 26 10'0" 30.5" 7.89 5.05 12.12 15

Player History

None