League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic
18 Gabriel Rogers Pacific Northwest S [75] 22 R 5'10" 219 4.54 14 10'10" 39.5" 7.12 4.34 11.35 22
26 Matthew Jordan Pacific Northwest TE [74] 22 R 6'3" 230 4.67 19 10'1" 36.0" 7.31 4.74 11.87 16
18 Andre Anderson Pacific Northwest K [73] 22 R 6'3" 191 4.79 4 9'0" 29.5" 7.52 5.26 11.69 16
17 Austin Smith Pacific Northwest OLB [73] 21 R 6'3" 229 4.59 19 10'7" 37.5" 7.24 4.60 11.73 31
15 Matthew Foster Pacific Northwest CB [72] 22 R 6'2" 185 4.49 14 10'3" 33.0" 6.99 4.33 11.32 16
5 Mark Norman Pacific Northwest QB [71] 21 R 5'11" 222 4.76 5 9'8" 36.0" 7.34 4.59 11.36 18
50 Ross Dixon Pacific Northwest G [66] 21 R 6'6" 317 5.29 26 10'1" 31.0" 8.03 5.67 12.59 13
31 Donald Richardson Pacific Northwest WR [65] 23 R 6'3" 209 4.51 13 9'4" 32.5" 7.14 4.39 11.56 16
65 LeGarrette Moye Pacific Northwest G [62] 21 R 6'5" 310 5.01 24 10'4" 30.0" 8.10 5.30 12.07 19
28 Alan Harris Pacific Northwest HB [57] 22 R 5'11" 197 4.74 14 9'7" 35.0" 7.61 5.06 11.85 16

Player History

None