2 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
18 Roberto McNabb Pacific Northwest QB [76] 22 R 5'9" 225 4.84 21 9'6" 34.5" 7.35 4.74 11.44 25
67 Ronald Ferguson Pacific Northwest T [75] 21 R 6'6" 328 4.94 30 10'2" 31.5" 7.77 5.05 11.79 13
96 Terrance Dunn Pacific Northwest DT [75] 23 R 6'2" 339 4.84 32 10'2" 33.0" 7.75 4.72 11.89 16
88 Zach Jackson Pacific Northwest WR [71] 21 R 5'10" 183 4.39 18 10'2" 38.5" 7.03 4.44 11.45 20
29 Larry Perry Pacific Northwest CB [70] 20 R 6'1" 182 4.46 17 10'4" 39.5" 6.99 4.43 11.39 14
67 Louis Hall Pacific Northwest G [69] 23 R 6'3" 290 4.90 29 11'0" 36.5" 7.41 4.54 11.52 28
61 George Jenkins Pacific Northwest C [67] 21 R 6'7" 287 5.04 30 9'11" 30.0" 8.03 5.47 12.24 14
74 Logan Gaines Pacific Northwest DE [67] 21 R 6'3" 255 4.79 19 9'8" 30.5" 7.42 4.71 11.73 12
41 James Whitfield Pacific Northwest FB [66] 20 R 6'1" 233 4.93 16 10'2" 36.5" 7.80 5.29 11.69 13
47 Antonio Damron Pacific Northwest S [62] 23 R 5'9" 204 4.71 18 10'3" 34.0" 7.45 4.98 11.75 14
91 Adam Mims Pacific Northwest OLB [58] 23 R 6'4" 268 4.81 21 10'2" 33.5" 7.72 4.87 12.16 16

Player History

None