strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
33 Byron Garris Midwest TE [81] 20 R 6'6" 236 4.65 16 10'7" 39.0" 7.97 5.25 12.23 15
14 Josh Yang Midwest QB [79] 22 R 5'11" 206 4.58 11 9'5" 32.0" 7.00 4.31 11.22 13
27 Aldrick Croft Midwest HB [73] 21 R 5'9" 193 4.53 16 10'11" 38.5" 7.29 4.81 11.63 23
28 James Wilson Midwest S [73] 20 R 6'2" 197 4.70 14 10'6" 40.5" 7.02 4.51 11.52 14
50 Billy Armstrong Midwest MLB [71] 22 R 6'3" 254 4.52 19 10'5" 35.0" 7.16 4.32 11.79 22
95 Kenny Tolbert Midwest OLB [70] 23 R 6'2" 224 4.84 14 9'9" 31.5" 7.39 4.82 11.85 16
68 Bruce Chu Midwest G [66] 21 R 6'7" 301 5.04 31 10'2" 29.0" 7.95 5.29 12.20 16
56 Keith Gomez Midwest DT [65] 21 R 6'1" 323 4.82 22 9'0" 26.5" 8.37 5.39 12.41 14
37 Roger Anderson Midwest CB [63] 22 R 5'11" 186 4.45 12 10'11" 40.0" 7.03 4.33 11.19 12
82 John Simms Midwest WR [62] 22 R 6'6" 213 4.55 15 10'1" 35.0" 7.27 4.63 11.73 12
68 Demarcus Lewis Midwest DE [61] 22 R 6'7" 256 4.76 16 9'6" 30.0" 7.51 4.67 12.05 16
66 Jordan Boren Midwest T [56] 22 R 6'3" 328 5.01 34 10'2" 28.5" 7.95 5.13 12.33 13
59 Markus Broussard Midwest C [55] 22 R 6'4" 302 5.08 25 10'3" 31.0" 8.08 5.35 12.23 19

Player History

None