strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
98 Andrew Hall South MLB 20 R 6'2" 270
95 Cornelius Cherry Midwest MLB 22 R 5'11" 267
56 Coty Tomlinson Appalachia MLB 21 R 5'11" 232
46 Dylan Davis South MLB 22 R 6'1" 244
46 Gabriel Jimenez Florida MLB 23 R 6'2" 261
43 Jakeem Thomas Midwest MLB 23 R 6'5" 231
51 Joe Ward South MLB 21 R 6'6" 260
44 Jordan Patel Rockies MLB 21 R 6'1" 230
46 Justin Mayo Appalachia MLB 23 R 6'3" 265
48 Kellen Huskey Florida MLB 20 R 6'0" 269
51 Kerry Sanchez Midwest MLB 22 R 6'3" 221
57 Kyle Plummer Great Plains MLB 22 R 6'1" 226
96 Marcel Rouse Florida MLB 23 R 5'11" 272
46 Michael Robinson Pacific Northwest MLB 21 R 6'1" 237
58 Sam Springer South MLB 22 R 6'2" 268
98 Steven Griffin Florida MLB 21 R 6'2" 275
43 Wayne Bell Texas MLB 21 R 6'2" 221
99 Willie Li Texas MLB 22 R 6'1" 257

Rookie Draft Class by College Region

Region Player
Count
South 4
Florida 4
Midwest 3
Texas 2
Appalachia 2
Rockies 1
Great Plains 1
Pacific Northwest 1

Player History

None