strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
99 Erik Harris Midwest MLB [79] 23 R 6'5" 244
93 Willie Davis South MLB [79] 23 R 6'3" 241
57 Louis Louis Appalachia MLB [77] 22 R 6'1" 228
48 Ezekiel Blevins Texas MLB [73] 22 R 6'5" 220
42 Antonio Costa Midwest MLB [72] 20 R 6'0" 243
90 Austin Merrick South MLB [71] 21 R 6'5" 273
97 Da'Ron Humphrey Southwest MLB [70] 21 R 6'4" 240
48 Peyton Diamond Mid-Atlantic MLB [70] 22 R 6'3" 258
46 Chris Ball Midwest MLB [69] 23 R 6'5" 231
51 Andrew Woody South MLB [67] 21 R 6'3" 233
45 Brandon Carter Florida MLB [67] 21 R 6'3" 275
97 Brad Brown Appalachia MLB [66] 22 R 6'1" 237
55 Marcus Landis South MLB [63] 21 R 6'0" 224
98 Aaron Robinson South MLB [62] 22 R 6'0" 259
45 D.J. Harris Florida MLB [61] 21 R 6'2" 260
49 Kevin Fleming Texas MLB [61] 21 R 6'3" 275
91 Jordan Cotton Texas MLB [59] 22 R 5'11" 227
90 Josh Bravo South MLB [52] 20 R 6'6" 273

Rookie Draft Class by College Region

Region Player
Count
South 6
Texas 3
Midwest 3
Florida 2
Appalachia 2
Mid-Atlantic 1
Southwest 1

Player History

None