strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
40 Rodger Smith Appalachia S [83] 21 R 6'1" 193 4.47 7 10'3" 37.0" 6.73 4.03 11.19 19
14 Patrick Miller South S [79] 23 R 6'2" 203 4.53 12 9'10" 38.5" 7.05 4.34 11.43 15
38 Adam Clark Texas S [77] 22 R 5'11" 210 4.45 20 10'10" 39.5" 6.84 4.00 11.01 25
48 Derrick Williams Great Plains S [76] 23 R 6'2" 179 4.55 11 9'11" 37.0" 7.27 4.70 11.58 14
33 Samson Brown South S [76] 23 R 5'11" 187 4.48 14 10'9" 38.5" 7.00 4.42 11.21 14
38 Fermin Welker Pacific Northwest S [75] 22 R 6'0" 217 4.61 22 10'11" 38.5" 6.90 4.24 11.54 15
49 Ralph Butler Florida S [75] 22 R 5'9" 216 4.62 7 9'10" 34.0" 7.26 4.59 11.73 14
36 Chris Allen New England S [74] 21 R 6'3" 174 4.64 17 9'10" 35.0" 7.18 4.77 11.52 13
38 Christian Chavez California S [73] 22 R 5'9" 184 4.64 18 10'3" 37.5" 7.42 4.88 11.62 12
28 David Orr Great Basin S [73] 23 R 6'3" 170 4.42 18 10'6" 36.0" 7.02 4.31 11.15 13
26 David Patterson Midwest S [73] 22 R 5'9" 203 4.58 12 10'1" 38.0" 6.88 4.13 11.27 20
21 James Krebs South S [73] 23 R 5'10" 216 4.69 20 9'8" 35.5" 7.17 4.45 11.78 13
32 Joseph Greer Great Plains S [73] 21 R 5'10" 205 4.85 12 10'1" 39.5" 7.20 4.79 11.64 14
22 Derek Owens South S [71] 23 R 5'9" 208 4.65 10 9'9" 37.0" 7.26 4.55 11.73 13
26 Tommylee Ferguson South S [71] 21 R 5'9" 198 4.50 11 10'9" 41.0" 6.88 4.18 11.11 15
43 Carlos Watkins Great Plains S [70] 22 R 5'11" 191 4.49 17 10'8" 38.5" 7.27 4.59 11.40 19
0 Jonathan Mathis South S [69] 22 R 5'9" 201 4.69 18 10'3" 37.0" 7.23 4.85 11.87 12
39 Steven Jackson Great Plains S [69] 22 R 5'11" 189 4.53 15 10'8" 36.0" 6.83 4.18 11.31 17
31 Alex Sierra South S [68] 21 R 6'0" 206 4.63 12 10'3" 39.0" 7.14 4.56 11.55 12
49 John Ellis South S [68] 22 R 6'2" 189 4.71 6 9'10" 39.5" 6.88 4.39 11.62 12

Rookie Draft Class by College Region

Region Player
Count
South 13
Great Plains 5
Florida 3
Pacific Northwest 3
Appalachia 2
Midwest 2
Texas 2
California 2
New England 1
Great Basin 1

Player History

None