strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
28 Haloti Butler Midwest S [80] 22 R 5'10" 220 4.47 15 10'7" 35.5" 7.14 4.37 11.75 14
43 Lance Elliott Mid-Atlantic S [75] 21 R 6'1" 192 4.71 20 10'2" 37.0" 7.09 4.62 11.57 14
49 Tanner Powell California S [74] 21 R 6'3" 210 4.52 16 10'5" 39.5" 7.15 4.44 11.47 14
42 Jason Young Great Plains S [72] 23 R 6'2" 203 4.83 20 9'11" 35.0" 7.56 5.35 11.80 12
9 Dwayne Maxwell South S [71] 21 R 6'1" 181 4.73 5 9'11" 37.0" 7.45 4.98 11.59 16
48 Michael Hill Rockies S [71] 21 R 6'2" 200 4.69 11 9'4" 32.5" 7.24 4.91 11.79 15
48 Karl Morgan Midwest S [67] 23 R 5'10" 174 4.59 4 10'4" 35.5" 7.34 4.89 11.60 15
42 Madisen Brown Midwest S [67] 22 R 6'1" 181 4.77 14 9'10" 37.0" 7.06 4.66 11.63 15
20 Patrick Lyles Florida S [66] 21 R 6'3" 209 4.66 8 9'8" 33.5" 7.04 4.46 11.73 14
38 Randy Nelson Great Basin S [65] 22 R 6'1" 179 4.60 7 10'0" 36.5" 7.04 4.63 11.42 12
31 Joe Augustine South S [62] 23 R 5'10" 181 4.54 5 9'8" 40.0" 7.21 4.74 11.68 14
20 Clark Moore South S [59] 23 R 6'2" 198 4.76 13 10'0" 35.0" 7.11 4.68 11.60 16
14 Mike Robertson Texas S [59] 23 R 6'3" 174 4.65 11 10'0" 39.5" 7.26 4.74 11.58 15
49 Caleb Green South S [58] 23 R 5'10" 180 4.76 21 9'10" 36.5" 7.04 4.65 11.57 16
27 George Fuller Appalachia S [58] 21 R 6'3" 178 4.70 4 10'4" 36.5" 7.25 4.91 11.81 15
33 William McNeely California S [57] 22 R 6'2" 203 4.72 7 9'9" 32.5" 7.17 4.72 11.58 16
41 Phil Lawton South S [56] 23 R 6'2" 172 4.66 7 9'11" 35.5" 7.18 4.85 11.61 14
44 Jordan Betts Midwest S [55] 20 R 6'2" 185 4.72 6 10'0" 37.5" 7.18 4.61 11.47 13

Rookie Draft Class by College Region

Region Player
Count
South 5
Midwest 4
California 2
Appalachia 1
Texas 1
Great Basin 1
Mid-Atlantic 1
Rockies 1
Great Plains 1
Florida 1

Player History

None