strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 Larry Jones Appalachia DE [85] 23 R 6'2" 287 4.66 33 10'7" 35.5" 7.20 4.20 11.56 12
78 Nick Davis Pacific Northwest DE [82] 23 R 6'6" 246 4.57 31 10'8" 37.0" 7.28 4.41 11.56 15
68 Rod Mills Midwest DE [80] 21 R 6'5" 258 4.60 30 10'9" 30.0" 7.37 4.46 11.73 15
79 Raymond Simon Great Basin DE [79] 22 R 6'2" 270 4.59 26 10'7" 38.0" 6.98 4.07 11.46 14
75 Trevone Murray Appalachia DE [78] 22 R 6'5" 267 4.58 27 11'1" 37.5" 7.19 4.14 11.56 21
76 Terron Irving Great Basin DE [77] 21 R 6'2" 292 4.70 28 9'8" 32.0" 7.34 4.46 11.80 15
56 Rod Ashford Texas DE [76] 22 R 6'2" 280 4.81 22 10'4" 33.0" 7.13 4.35 12.06 14
96 Wayne Ginn California DE [76] 22 R 6'5" 284 4.75 16 9'9" 32.5" 7.49 4.56 11.72 15
64 Francesco Bogan Midwest DE [75] 21 R 6'3" 299 4.86 26 9'11" 33.0" 7.70 4.97 12.06 12
58 Jesse Spears Florida DE [74] 20 R 6'5" 293 4.77 20 9'3" 32.0" 7.32 4.36 11.97 14
71 Michael Miles South DE [72] 23 R 6'4" 266 4.72 29 10'3" 33.0" 7.49 4.76 11.81 13
55 Michael Turner Midwest DE [72] 23 R 6'2" 296 4.73 13 9'6" 28.0" 7.48 4.60 11.82 15
79 Willie Dorsey Texas DE [72] 23 R 6'5" 289 4.71 15 9'9" 31.0" 7.49 4.63 12.09 16
75 David Roberts South DE [71] 23 R 6'6" 250 4.81 18 9'10" 33.5" 7.32 4.72 11.88 13
70 Robert Watkins Florida DE [71] 21 R 6'6" 280 4.83 29 9'11" 31.5" 7.55 4.85 11.95 15
65 Albert Hudson Texas DE [70] 21 R 6'4" 272 4.70 30 10'1" 30.5" 7.46 4.52 11.62 16
56 Brooks Sebastian Texas DE [70] 21 R 6'7" 284 4.62 22 10'10" 34.0" 7.08 4.12 11.51 23
99 Chris Swartz Midwest DE [70] 20 R 6'3" 242 4.77 12 9'11" 32.5" 7.28 4.59 11.46 15
51 Jonathan Patterson Great Plains DE [70] 21 R 6'7" 276 4.82 23 9'11" 30.5" 7.49 4.90 12.04 12
72 Matt Diamond Mid-Atlantic DE [70] 23 R 6'4" 266 4.54 27 10'2" 29.0" 7.27 4.30 11.43 21

Rookie Draft Class by College Region

Region Player
Count
South 10
Midwest 8
Texas 5
Appalachia 3
Florida 3
California 2
Great Basin 2
Great Plains 1
Mid-Atlantic 1
Pacific Northwest 1

Player History

None