strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
33 Benardrick Lee South FB 22 R 6'0" 268
31 Brent Powell Great Basin FB 21 R 5'10" 228
35 David Kennedy New England FB 20 R 5'11" 243
49 Desmond Jackson Midwest FB 22 R 5'10" 262
27 Graham Miller South FB 23 R 6'1" 267
43 Greg Rudolph Florida FB 23 R 5'10" 263
46 Joey Broyles South FB 20 R 6'0" 254
37 Jon Strickland South FB 21 R 5'9" 266
31 Kalan Vanegas Pacific Northwest FB 21 R 5'10" 253
24 Mark Cunningham Florida FB 23 R 5'9" 232
26 Sean Drayton Florida FB 23 R 6'0" 268
15 Shelby Johnston South FB 23 R 5'11" 222
27 Woodrow Woods Midwest FB 21 R 5'10" 263
28 Xavier Broughton Midwest FB 23 R 5'10" 250

Rookie Draft Class by College Region

Region Player
Count
South 5
Florida 3
Midwest 3
New England 1
Pacific Northwest 1
Great Basin 1

Player History

None