2 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
24 Adam Davis Midwest CB 22 R 6'3" 196
43 Alan Toliver Pacific Northwest CB 21 R 6'2" 186
23 Bobby McCoy Great Plains CB 22 R 5'11" 176
37 Bradley Jones Florida CB 23 R 6'0" 172
2 Bruce Harris California CB 21 R 5'10" 194
13 C.J. Saunders Texas CB 23 R 5'10" 205
21 Cameron Rousseau South CB 21 R 5'10" 186
25 Chris Lester Southwest CB 22 R 5'9" 190
47 Craig Huff Midwest CB 23 R 6'3" 199
34 D'Joun Robertson Florida CB 21 R 6'1" 211
34 Damian Wallace California CB 22 R 6'2" 204
22 Demaryius Whitehead Southwest CB 22 R 6'0" 215
34 Devin Blackmon South CB 22 R 6'3" 177
33 Don Belton Florida CB 21 R 6'1" 180
15 Donald Elliot Pacific Northwest CB 22 R 5'11" 188
45 Dustin Stokes South CB 23 R 6'2" 198
30 Earl Payton Mid-Atlantic CB 22 R 5'9" 184
45 Ereck Brown Mid-Atlantic CB 23 R 6'3" 177
42 Eric Graham Midwest CB 22 R 6'3" 204
31 Greg Griffin Midwest CB 20 R 5'11" 201

Rookie Draft Class by College Region

Region Player
Count
South 11
Midwest 9
Florida 5
Texas 5
Pacific Northwest 4
California 4
Mid-Atlantic 2
Appalachia 2
Southwest 2
Rockies 1
New England 1
Great Basin 1
Great Plains 1

Player History

None